|
44667 Orrville ZIP Code Guide
|
44667 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44667
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orrville, Ohio 44667
Population Age & Sex Range for Orrville, Ohio 44667
| Total Population: | 13598 |
| Male Population: | 6689 |
| Male < 1: | 104 |
| Male 1: | 79 |
| Male 2: | 134 |
| Male 3: | 123 |
| Male 4: | 122 |
| Male 5: | 140 |
| Male 6: | 134 |
| Male 7: | 65 |
| Male 8: | 95 |
| Male 9: | 116 |
| Male 10: | 175 |
| Male 11: | 69 |
| Male 12: | 116 |
| Male 13: | 141 |
| Male 14: | 99 |
| Male 15: | 127 |
| Male 16: | 85 |
| Male 17: | 155 |
| Male 18: | 97 |
| Male 19: | 90 |
| Male 20: | 42 |
| Male 21: | 86 |
| Male 22-24: | 267 |
| Male 25-29: | 372 |
| Male 30-34: | 419 |
| Male 35-39: | 531 |
| Male 40-44: | 604 |
| Male 45-49: | 454 |
| Male 50-54: | 420 |
| Male 55-59: | 317 |
| Male 60-61: | 68 |
| Male 62-64: | 137 |
| Male 65-66: | 101 |
| Male 67-69: | 138 |
| Male 70-74: | 200 |
| Male 75-79: | 134 |
| Male 80-84: | 82 |
| Male 85 & Over: | 51 |
|
| Female Population: | 6909 |
| Female < 1: | 108 |
| Female 1: | 80 |
| Female 2: | 123 |
| Female 3: | 76 |
| Female 4: | 96 |
| Female 5: | 90 |
| Female 6: | 92 |
| Female 7: | 96 |
| Female 8: | 61 |
| Female 9: | 96 |
| Female 10: | 64 |
| Female 11: | 68 |
| Female 12: | 127 |
| Female 13: | 113 |
| Female 14: | 133 |
| Female 15: | 108 |
| Female 16: | 135 |
| Female 17: | 100 |
| Female 18: | 67 |
| Female 19: | 83 |
| Female 20: | 59 |
| Female 21: | 79 |
| Female 22-24: | 268 |
| Female 25-29: | 450 |
| Female 30-34: | 405 |
| Female 35-39: | 474 |
| Female 40-44: | 655 |
| Female 45-49: | 525 |
| Female 50-54: | 398 |
| Female 55-59: | 392 |
| Female 60-61: | 130 |
| Female 62-64: | 130 |
| Female 65-66: | 59 |
| Female 67-69: | 204 |
| Female 70-74: | 231 |
| Female 75-79: | 173 |
| Female 80-84: | 199 |
| Female 85 & Over: | 162 |
|
|
|
|
Ethnic Makeup of Orrville, Ohio 44667
| Total Population: | 13598 |
| White: | 12746 |
| Black: | 345 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 254 |
| Other: | 91 |
|
|
Housing Statistics for Orrville, Ohio 44667
| Total: | 13480 |
| Own: | 9678 |
| Rent: | 3802 |
|
|
Education Level for Residents of Orrville, Ohio 44667
| Total Population: | 8615 |
| Male: | 4028 |
| No School: | 24 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 39 |
| 7th - 8th: | 259 |
| 9th: | 104 |
| 10th: | 197 |
| 11th: | 156 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 1743 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 228 |
| 1 or More Years College, No Degree: | 425 |
| Associates: | 132 |
| Bachelors: | 379 |
| Doctorate: | |
| Masters: | 197 |
|
| Female: | 4587 |
| No School: | 11 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 28 |
| 7th - 8th: | 226 |
| 9th: | 53 |
| 10th: | 190 |
| 11th: | 93 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 2307 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 421 |
| Associates: | 190 |
| Bachelors: | 446 |
| Doctorate: | 10 |
| Masters: | 107 |
|
|
|
Economic Statistics for Orrville, Ohio 44667
| Employed Civilian Males: | 3701 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 3887 |
| Male Over 16 Not In Labor Force: | 963 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 3133 |
| Unemployed Civilian Females: | 92 |
| Female Over 16 In Labor Force: | 3225 |
| Female Over 16 Not In Labor Force: | 2153 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6743 |
| Work At Home: | 283 |
| Over 16, Doesn't Work At Home: | 6460 |
| Family Income Below Poverty: | 203 |
| Household Income Below Poverty: | 402 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $45204 |
| Median Household Income: | $37597 |
| Per Capita Income: | $17096 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 580 |
| 5 to 9 Minutes: | 1463 |
| 10 to 14 Minutes: | 1202 |
| 15 to 19 Minutes: | 802 |
| 20 to 24 Minutes: | 845 |
| 25 to 29 Minutes: | 433 |
| 30 to 35 Minutes: | 453 |
| 36 to 39 Minutes: | 161 |
| 40 to 44 Minutes: | 113 |
| 45 to 59 Minutes: | 232 |
| 60 to 89 Minutes: | 112 |
| 90 Minutes or More: | 64 |
|
|
Veterans Status for Residents of Orrville, Ohio 44667
| Total Males: | 4610 |
| Male 18 to 64 | 3904 |
| Male Civilian 18 to 64 | 3892 |
| Male Civilian Non-Veteran 18 to 64 | 3202 |
| Male Civilian Veteran 18 to 64 | 690 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 706 |
| Male Civilian 65 and Over | 706 |
| Male Civilian Non-Veteran 65 and Over | 275 |
| Male Civilian Veteran 65 and Over | 431 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5143 |
| Female 18 - 64 | 4115 |
| Female 65 and Over | 1028 |
| Female Civilians 18 - 64 | 4115 |
| Female Civilian Non-Veteran 18 - 64 | 4063 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1028 |
| Female Civilian Non-Veteran 65 and Over | 1011 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|